In Vivo – Metrics 2023
ISSN: 0258-851X | e-ISSN: 1791-7549
In Vivo was established in 1987.
Contributions by country/region*
Rank | Country / Region | Percentage (%) |
1 | Japan | 29 |
2 | Germany | 10 |
3 | South Korea | 9 |
4 | USA | 7 |
5 | Greece | 6 |
6 | Taiwan | 5 |
7 | Italy | 5 |
8 | Romania | 4 |
9 | China | 3 |
10 | UK | 2 |
Other Countries | 20 |
*Countries or Regions that have contributed the most papers to the journal in the most recent three-year period.