In Vivo – Metrics 2024
ISSN: 0258-851X | e-ISSN: 1791-7549
In Vivo was established in 1987.

Contributions by country/region*
| Rank | Country / Region | Percentage (%) |
| 1 | Japan | 30.32 |
| 2 | South Korea | 9.95 |
| 3 | Germany | 8.89 |
| 4 | Taiwan | 6.76 |
| 5 | USA | 6.53 |
| 6 | Greece | 5.78 |
| 7 | Italy | 4.18 |
| 8 | China | 3.72 |
| 9 | Romania | 2.51 |
| 10 | Thailand | 2.13 |
| Other Countries | 19.26 |
*Countries or Regions that have contributed the most papers to the journal in the most recent three-year period.


![]()

